debian.lan |
server.lan |
|||
Partition: Total GB Used GB Free GB %Full Available GB Number Vols
server.lan /vicepa: 1073.74 371.78 701.96 34.63% 594.00 103
server.lan /vicepb: 2201.17 1829.45 371.72 83.11% 151.00 5
server.lan /vicepc: 2201.17 1783.76 417.41 81.04% 197.00 5
server.lan /vicepd: 2040.11 1800.60 239.51 88.26% 35.00 3
server.lan /vicepe: 2147.48 1892.19 255.30 88.11% 40.00 5
server.lan /vicepf: 2147.48 1872.50 274.99 87.19% 60.00 1
server.lan /vicepg: 1073.74 957.30 116.44 89.16% 9.00 1
server.lan /viceph: 2254.86 2029.01 225.85 89.98% 0.00 2
server.lan /vicepi: 2147.48 1729.55 417.93 80.54% 203.00 2
server.lan /vicepj: 2147.48 1692.04 455.44 78.79% 240.00 3
server.lan /vicepk: 2147.48 1265.23 882.26 58.92% 667.00 3
TOTAL: 21582.21 17223.40 4358.80 79.80% 2200.00 133
| ||||
This page generated by phpafsfree. Copyright (C) 2006-2009, Stephen Joyce.